From/To (month/year) |
Phase |
Classification |
Indication |
Function in the study | |||||||||||||||||||||
2015 – 2016 | III | IP | Episodic and chronic migraine | SI | |||||||||||||||||||||
2018 -2019 | II | IP | Single fibre neuropathy | SI | |||||||||||||||||||||
2018 – 2022 | III | IP | Chronic demyelination inflammatory polyneuropathy | SI | |||||||||||||||||||||
2019 – 2021 | II | IP | Diabetic neuropathy | SI | |||||||||||||||||||||
2019 – 2021 | III | IP | Cancer pain predominantly due to bone metastasis | PI | |||||||||||||||||||||
2019-2021 | II | IP | Parkinson disease | SI | |||||||||||||||||||||
2020 – 2022 | IIb | IP | Ulcerative colitis | SI | |||||||||||||||||||||
2020 – 2022 | IV | IP | Migraine | PI | |||||||||||||||||||||
2020 – 2022 | II | IP | Parkinson disease | SI | |||||||||||||||||||||
2020 – 2022 | III | IP | Myasthenia gravis | SI | |||||||||||||||||||||
2021 – 2022 | III | IP | Low back pain | SI | |||||||||||||||||||||
2022 – present | II | IP | Agitation in Alzheimer disease
| SI | |||||||||||||||||||||
2022- present | III | IP | Parkinson disease
| PI |
From/To (month/year) |
Phase |
Classification |
Indication |
Function in the study | |||||||||||||||||||||
2018 – 2019 | III | IP | Opioid induced constipation | SI | |||||||||||||||||||||
2019 -2021 | III | IP | Cancer pain predominantly due to bone metastasis | SI | |||||||||||||||||||||
2019 – present | III | IP | Lung cancer | SI | |||||||||||||||||||||
2019 – 2021 | II | IP | Melanoma | SI | |||||||||||||||||||||
2019 – present | Ib | IP | Neoplasm | SI | |||||||||||||||||||||
2019-2022 | III | IP | Squamous cell carcinoma oft he head and neck | SI |
From/To (month/year) |
Phase |
Classification |
Indication |
Function in the study | |||||||||||||||||||||
2018 – 2020 | IV | IP | Arthropathy of knee | SI | |||||||||||||||||||||
2019 -2020 | III | IP | Low back pain | SI | |||||||||||||||||||||
2021 – present | III | IP | Osteoporosis | SI | |||||||||||||||||||||
2022 – present | III | IP | Low back pain | SI |
From/To (month/year) |
Phase |
Classification |
Indication |
Function in the study | |||||||||||||||||||||
2022 – present | III | IP | Children episodic migrain | PI | |||||||||||||||||||||
2022 -present | III | IP | Children chronic migrain | PI |